Ship List 3 There are also Page links at the bottom of each page
Who were the Irish Transported
Site Homepage - Reunitedfamily Carr Homepage < > O'Keeffe Homepage
Convict Passenger Lists Containing Carr
This may save you some time if you are looking for Carr Convict passengers or crew. This is in no way a complete list and is only a fraction of what is out there. Sailing departures and arrival dates may vary with the dates below as some ships both picked up and dropped off at a number of different ports.
Ship |
Sailed |
Arrived | Crime & Sentence | Age |
Names & Nationality |
Sailed from |
To |
Admiral Barrington | 1791 | Essex 1788 / 7 Years | George | ||||
Agamemnon | 1820 | Edinburgh 1820 / Life | 39 | Henry Carr (Kerr) | |||
Alexander | 04/11/1815 | 04/04/1816 | 1815 / 7 Years | - | Mary / Dublin, Ireland | Ireland | Sydney, Australia |
Ann and Amelia | 08/09/1824 | 02/02/1825 | Dublin 1824 / 7 Years | 18 | Edward / Kilkenny, Ireland | Downs | Sydney, Australia |
Asia | 04/04/1822 | 24/07/1822 | London 1821 / Life | - | Matthew / Co. Mayo, Ireland | Portsmouth, England | Sydney, Australia |
Asia | 29/10/1824 | 22/02/1825 | Highway robbery / Life | 25 | Patrick / Co. Meath, Ireland | Cork, Ireland | Sydney, Australia |
Asia | 14/09/1829 | 13/01/1830 | Servant/ crime unknown | Mary / Dublin | Ireland | Australia | |
Asia | 14/09/1829 | 13/01/1830 | Stealing Clothes/ 7years | 16 | Mary / Co. Kerry | Ireland | Australia |
Atlas | 29/11/1801 | 07/07/1802 | 1801 / Life | - | Peter / Co. Louth, Ireland | Cork, Ireland | Sydney, Australia |
Atlas11 | - | 30/10/1802 | 1799 / Life | - | Richard / Co. Wicklow, Ireland | Cork, Ireland | Sydney, Australia |
Belgravia | 07/04/1866 | 04/07/1866 | Stealing a pair of boots / 7 years | 21 | James / Leicester, England | Portland, England | Fremantle, Australia |
Boddingtons | 15/02/1793 | 07/08/1793 | 7 years | 38, 24, 40 | John, Nancy, Patrick. Co. Antrim / Ireland | Cork, Ireland | Sydney, Australia |
Canada | 1815 | 1815 | 1813 / Life | - | John / Co. Antrim, Ireland | - | N.S.W. Australia |
Candahar | 20/04/1842 | 20/07/1842 | Larceny | John | Spithead / Portsmouth | Hobart, Van Diemen's Land | |
Castle Forbes | 03/10/1819 | 27/01/1820 01/03/1820 | 1819 / 7 years | - | James / Co. Longford, Ireland | Cork, Ireland | Sydney, Australia & Hobart, Tasmania |
Clara | 11/01/1864 | 13/04/1864 | Larceny / 6 years Breaking & Entering / 10 years | 38
46 |
James / Leeds,
England
John (Barber) / Wells, England |
London, England | Fremantle, Australia |
Corona | 16/10/1866 | 22/12/1866 | Assault & robbery / Life | 28 | Dennis / Leeds, England | Portland, England | Fremantle, Australia |
Countess of Harcourt | 03/09/1822 | 21/12/1822 | 1822 Co. Meath / Life | 22 | James / Co. Meath, Ireland | Cork, Ireland | Sydney, Australia |
Dunvegan Castle (1) | 30/09/1829 | 30/03/1830 | Liverpool 1829 / life | 20 | Micheal / Leitrim, Ireland | Sheerness, Scotland | N.S.W. Australia |
Earl Cornwallis | 18/11/1800 | 12/06/1801 | - | - | Jane / York, England | England | Australia |
Eden | 26/09/1848 | 04/02/1849 | 7 years | 13 | Robert / Aberdeen, Scotland | Isle of Wight / Plymouth, England | Victoria, Australia |
Edwin Fox | 26/08/1858 | 20/11/1858 | 1853 Robbery with violence / 10 years | 24 | James / England | Plymouth, England | Fremantle, Australia |
Elizabeth | 27/08/1827 | 12/01/1828 | - | - | Margaret / Dublin, Ireland | Cork, Ireland | Australia |
Equestrian | 19/08/1852 | 16/12/1852 | Larceny / 7 years | 17 | Samuel / Manchester, England | Isle of Wight & Plymouth | Hobart, Tasmania |
Experiment | 21/01/1809 | 25/06/1809 | 1807 / 7 Years | - | Anne [Hinchley] / Dublin, Ireland | Cork, Ireland via Rio | Newcastle, Australia |
Grenada | 08/05/1819 | 21/10/1819 | Lancaster, England / 14 Years | 35 | Barny / Drogheda, Co Louth, Ireland | London, England | Sydney, Australia |
Janus | 1820 | Lancaster 1819 / 7
Years |
Ellen / Eleanor / England | London, England | Sydney, Australia | ||
Lady Juliana | 29/07/1789 | 03/06/1790 | 7 Years
7 Years |
- |
Elizabeth* Smith
alias Carr may have made 2 trips
Susan / Bedford, England |
5 Ships left England 4 made it to Sydney Cove with huge losses | Justinian, Lady Juliana, Surprize, Neptune, Scarborough |
Lady Kennaway | 11/06/1836 | 12/10/1836 | Stole grain / 7 Years | - | Daniel / Northamton / England | Downs | Sydney, Australia |
Lord Wellington | 1819 | 20/01/1820 | 14 Years | 34 | Jane / Drogheda, Co Louth, Ireland | England | Australia |
Mandarin | 21/06/1843 | 16/10/1843 & 14/11/1843 | 1840 Larceny / 7 years | 13 | Richard / Stafford , England | Isle of Wight | Hobart, Tasmania & Auckland, New Zealand |
Mangles | 1820 | 1820 | 1819 Middlesex / 7 Years | - | Richard / Cavan, Ireland | England | N.S.W. Australia |
Mangles | 21/06/1822 | 08/11/1822 | 1822 Mayo / Life | 27 | John / Co.Cavan, Ireland | Cork, Ireland | Sydney, Australia |
Mangles | 28/11/1839 | 27/04/1840 | 53 Convicts | - | Ships Captain William Carr did many voyages on this ship carrying convicts | Plymouth | Norfolk Island, Australia |
Mary | 04/07/1849 | 24/10/1849 | Stealing jackets / 7 years | 17 | John / Doncaster, England | Isle of Wight | Fremantle, Australia |
Marquis Cornwallis | 09/08/1795 | 11/02/1796 | 1794 / 7 Years | - | Elizabeth / Dublin, Ireland | Cork, Ireland | Australia |
Minerva | 24 /08/1799 | 11/01/1800 | 1796 / Life | 33 | Samuel /Armagh, Ireland | Cork, Ireland | Sydney, Australia |
Minerva | 26/08/1819 | 17/12/1819 | Kilkenny 1818 / 7 Years | - | William / Tullough Co Carlow, Ireland | ||
Minstrel | 04/06/1812 | 25/10/1812 | - | - | Jane / Somerset, England | England | Australia |
Neptune | 19/01/1790 | 28/06/1790 | - | - | Susan / Bedford, England | Portsmouth, England | N.S.W. Australia |
Nile | 23/09/1857 | 01/01/1858 | Wilful murder / Life | 30 | James / Liverpool, England | Plymouth | Fremantle, Australia |
Providence | 21/01/1811 | 07/07/1811 | 1807 / 7 Years | - | Hester / Dublin, Ireland | Falmouth / England | Australia |
Queen | 1791 | 1791 | Life | 39 | George / Dublin, Ireland | Ireland | N.S.W. Australia |
Robert Small | 01/05/1853 | 19/08/1853 | Burglary & house robbery /10 Years Grievous assault / 7 Years | 22
28 |
Charles / Co Down,
Ireland
William / Co. Tipperary, Ireland |
London, England | Fremantle, Australia |
Scindian | 04/03/1850 | 01/06/1850 | previously assistant warder in Portland | - | John & Wife / prison warder | Portsmouth, England | Fremantle, Australia |
Sea Park | 01/01/1854 | 05/04/1854 |
Sheep stealing / 10 years Robbery & larceny / 10 years |
30
27 |
Robert, Lincoln | London, England | Fremantle, Australia |
Sugar Cane | 12/04/1793 | 17/09/1793 | 1792 / 7Years | 40 | Patrick / Downpatrick Co. Down | Cork, Ireland | Sydney, Australia |
Sultana | 29/05/1859 | 19/08/1859 | 1857 Larceny / 5 Years | 45 | Thomas / Liverpool, England | Plymouth, England | Fremantle, Australia |
The third fleet | 1791 | 1791 | - | - |
Francis / Derby
|
England | Australia |
Thomas Arbuthnot | 10/01/1847 | 04/05/1847 | stealing a box of figs in 1842 / 7years | 12 | Thomas / Westminister, England | Portsmouth / Isle of Wight | Melbourne, Australia |
Vimeira | 30/09/1865 | 22/12/1865 | Burglary / 15 years | 30 | Charles Eastwood (Carr) / York, England | Portland, England | Fremantle, Australia |
William & Ann | 1791 | Derby 1790 / 14 years | 29 | Francis / England | |||
William Metcalf | 23/05/1834 | 04/09/1834 | Northumberland 1/4 Session Jan 1834 - 7yrs | - | David | Portsmouth | Tasmania |
Woodford | 05/08/1826 | 22/09/1826 | Middlesex Gaol 07/04/1825 / 7 Years | - | James | London | Tasmania |
York | 08/10/1862 | 31/12/1862 | 1861 Obtaining goods under false pretences / 4 years | 53 | Thomas (Care) Northamton, England | Portland, England | Fremantle, Australia |
*Have you information on any of the above people
I would advise people to spend some time searching the sites I have linked to, if they do not have any luck through this page.
Hercules 1802 -- Mutiny on the convict ship -- Carr - crewman
Mangles 1839 -- Most were twice convicted Scotish and English felons held in Hulks until departure - Carr -Ship's Captain
Transportation to Australia Just Click and search for Carr or any other name
State Records NSW mentioning Carr 1788 - 1825
Work gangs of convicts who were issued with rations in Sydney on Saturday September 8, 1821. = 3 Carrs John, Owen & William
Nine Famous Irish Convicts Transported to Australia
York Assizes = 20 Carrs
*If you have information about any Carr convict transported in the 1700's or 1800's, why not share it with others who may be searching for that very same information. Just send it to me at reunitedfamily@gmail.com and I will create a page and link it to this page.
Time saving hint;
When you open the ship's manifest page go to *Edit on the top of your browser - select *Find - a dialog box appears -- type in Carr and search. You can use this when searching any web pages instead of scrolling down and wearing your eyes out scanning for what you want.
Are you interested in the name Carr from Cork, Ireland, take a look at Page 4
Link to Passenger ships containing Carr
Ship Link 2 Passenger ships containing Carr
Visit my family homepage "Reunitedfamily"
Useful Links My family-full database
Please refresh your screen to ensure you are looking at the most up-to-date pages