Page 4 There are also Page links at the bottom of each page
Site Homepage - Reunitedfamily Carr 3 - Full Database < > Carr 5 - Photos 1 Useful Links
Cork Carr's Births - Baptisms - Marriages - Deaths - Census 1901 & 1911 & limited 1848
Births - Baptisms
Red = My Ancestors | Pink = Probable Ancestors | Some Cork Carr's - I came across | Not a definitive list |
Surname | Given Names | Birth/Baptism | Date | Place or church | Father | Mother | Witness | Witness | Father's Occupation |
Carr | William | Baptism | 1789 - 16 Sep | SS. Peter & Paul/Roman Catholic Church, City | William Carr | Julian Mahony | Willm Henesy | Catha Cronin | |
Carr | Robert | Baptism | 1798 - 07 Jun | Church of Ireland, Mallow | Robert Carr | Catherine ?? | N/A | N/A | |
Carr | Michael | Baptism | 1799 - 21 Sept | SS. Peter & Pauls - Cork City | Michael Carr | Margaret Teaf | Jno Reily | Norry Gallagher | |
Carr | Mary | Baptism | 1807 - 22 Feb | Kilmurry - Co. Cork | Patrick Carr | Margaret Bradley | Patrick Bone | Julia Cronin | |
Carr | Mary Ann | Baptism | 1811 - 02 Jun | Church of Ireland, Mallow | James Carr | Elizabeth ?? | N/A | N/A | |
Carr | William | Baptism | 1817 - 24 Aug | Roman Catholic Church, Inniscarra | Edmund Carr | Ellen Barrett | N/A | N/A | |
Carr | Denis | Baptism | 1821 - 07 Dec | Clounshere - Ivyleary (Inchigeela) Co. Cork | Thomas Carr | Catherine Connel | N/A | N/A | |
Car | Mary | Baptism | 1827 - 18 Nov | Roman Catholic Church, Milford | Patrick Car | Bridget Halern | P J White | Julian Burtimer | |
Carr | John | Baptism | 1828 - 17 Nov | Roman Catholic Church, Cobh | Edward Carr | Margaret Wells | Richard Evans | Mary Crannell | |
Car | George | Baptism | 1832 - 29 Apr | Roman Catholic Church, Cobh | Edward Car | Margaret Wells | John Butt | Ann Martin | |
Carr | Edward | Baptism | 1834 - 24 Sept | Roman Catholic Church, Cobh | Edward Carr | Margaret Wells | James Wells | Bridget Wells | |
Carr | Jane | Baptism | 1835 - 02 Aug | Roman Catholic Church, Coachford | James Carr | Hannah McInerny | Thomas Burke | Catherine Toumy | |
Carr | John | Baptism | 1838 - 17 Nov | Roman Catholic Church, Cloyne | William Carr | Sarah McCarthy | Nicholis Clayton | Ann McAulife | Tailor |
Carr | Richard | Baptism | 1840 - 29 Nov | Roman Catholic Church, Cloyne | William Carr | Sarah McCarthy | Thomas McCarthy | Frances Duhig | Tailor |
Carr | Margaret | Baptism | 1841 - 14 Apr | Roman Catholic Church, Midleton | John Carr | Johanna Gleeson | Michael Shea | Johanna Fitzgerald | |
Carr | James | Baptism | 1841 - 14 Apr | Roman Catholic Church, Midleton | John Carr | Johanna Gleeson | William Leahy | Catherine Carr | |
Carr | Catherine | Baptism | 1841 - 20 Apr | Roman Catholic Church, Midleton | Michael Carr | Mary Olden | David Hegarty | Honora Olden | |
Carr | Margaret | Baptism | 1842 - 14 Jan | Roman Catholic Church, Midleton | John Carr | Ellen Gleason | Michael Gleeson | Mary Olden | |
Carr | William | Baptism | 1842 - 08 Nov | Carrigtwohill | Wiliam Carr | Mary Buckley | Laurence Keeffe | Catherine Curtin | |
Carr | Frances | Baptism | 1842 - 14 Dec | Roman Catholic Church, Youghal | James Carr | Mary Bride | N / A | Hanora Heyes | |
Carr | Mary | Baptism | 1843 - 09 Feb | Roman Catholic Church, Cloyne | William Carr | Sarah McCarthy | John Murphy | Margaret Power | Tailor |
Carr | James | Baptism | 1843 - 22 Oct | Butcher Row / Kinsale Co. Cork | James Carr | Margaret Hayes | Dan McCarthy | Mary O Sara | |
Carr | Thomas | Baptism | 1844 - 24 Mar | Roman Catholic Church, Aghada | William Carr | Mary Flynn | Michael Reany | Ellen Mulcahy | |
Carr | Ellen | Baptism | 1845 - 27 Jan | Roman Catholic Church, Cloyne | William Carr | Sarah McCarthy | ?? Sisk | Mary Hennessy | Tailor |
Carr | James | Baptism | 1846 - 21 Nov | Roman Catholic Church, Aghada | William Carr | Mary Flynn | John Coughlan | Mary Fitzgerald | |
Carr | Mary | Baptism | 1847 - 21 Feb | Roman Catholic Church, Cloyne | William Carr | Sarah McCarthy | Michael Lawlon | Ann Power | Tailor |
Carr | John | Baptism | 1847 - 07 Oct | Fermoy | John Gardner | Mary Carr | N / A | Mary Keating | |
Carr | Mary | Baptism | 1848 - 12 Dec | Roman Catholic Church, Midleton | John Carr | Johanna Gleeson | John Gleeson | Mary Carr | |
Carr | Catherine | Baptism | 1848 - 14 Mar | Roman Catholic Church, Midleton | John Carr | Ellen Gleeson | Charles Cronin | Margaret Twomey | |
Carr | Cornelius | Baptism | 1848 - 22 Apr | Roman Catholic Church, Midleton | Michael Carr | Mary Olden | James Ronan | Ellen Carr | |
Carr | Joseph | Baptism | 1849 - 25 Dec | Roman Catholic Church, Cobh | William Carr | Sarah McCarthy | Jeremiah Connor | Mary Dinan | Tailor |
Carr | John | Baptism | 1850 - 01 Aug | Roman Catholic Church, Cobh | John Carr | Ann Sullivan | Patrick Sullivan | Catherine Butt | |
Carr | William | Baptism | 1850 - 13 Sep | Roman Catholic Church, Kilmurry | James Carr | Ellen Murray | ?? | ?? | |
Carr | Ellen | Baptism | 1851 - 09 Mar | Roman Catholic Church, Cobh | ?? Carr | Elizabeth (Betty) Fitzgerald | ?? | ?? | |
Carr | Frances | Baptism | 1852 - 11 Mar | Roman Catholic Church, Cobh | William Carr | Sarah McCarthy | James Heffernan | Ellen McCarthy | Tailor |
Carr | Mary | Baptism | 1852 - 21 Mar | Roman Catholic Church, Cobh | John Carr | Ann Sullivan | Joseph Butt | Mary Sullivan | |
Carr | James | Baptism | 1854 - 03 Dec | Roman Catholic Church, Cobh | William Carr | Sarah McCarthy | John Cahil | Mary Carr | Tailor |
Carr | Ann | Baptism | 1854 - 04 May | Roman Catholic Church, Cobh | John Carr | Ann Sullivan | John Kirwin | Mary Barry | |
Carr | Mary Anne | Baptism | 1856 - 22 Mar | Kinsale - Co. Cork | ?? | ?? | |||
Carr | Richard | Baptism | 1856 - 10 Jul | Roman Catholic Church, Cobh | John Carr | Ann Sullivan | John Sullivan | Elizabeth Egar | |
Carr | William | Baptism | 1857- 18 Aug | Roman Catholic Church, Cobh | William Carr | Sarah McCarthy | Patrick O Connor | Catherine Barry | Tailor |
Carr | Margaret | Baptism | 1863 - 19 Mar | Roman Catholic Church, Aghada | Richard Carr | Margaret Smith | John Smyth | Catherine Smyth | |
Carr | Andrew | Birth | 1864 - 23 Feb | Church Lane - Carrigaline | George Carr | Hannah Burke | Steward onboard Ship | ||
Carr | **(Lying in Hospital) | Birth | 1864 | County Cork, Ireland | ***** | Anne Carr | |||
Carr | Alice | Birth | 1864 - 18 Jun | Clonmel, Co. Cork | |||||
Carr | Evelyn Alice | Birth | 1864 - 8 Sept | Clogheen Co. Cork | James Carr | Anna Maria Fry | |||
Carr | Lillias Clara | Birth | 1864 - 10 Aug | Clonmel, Co. Cork | John Carr | Jane Hocking St. John | |||
Carr | Martha Sarah | Birth | 1864 - 19 Nov | Glengariffe, West Cork | John Carr | Hannah Fergusson | Gate Keeper | ||
Carr | Richard | Birth/Baptism | 1865 - 08/10 Oct | Whitegate / Roman Catholic Church, Aghada | Richard Carr | Margaret Smith | Jonas Smith | Maria Smith | |
Carr | Mary Dargaville | Birth | 1865 -10 Nov | Clogheen, Co. Cork | James Carr | Anna Maria Fry | |||
Carr | Catherine | Birth | 1866 - 01 Mar | Fermoy (Barrack) | James Carr | Margaret Farrell | Sergeant | ||
Carr | Frances Isabella | Birth | 1866 - 24 Sept | 24 Lower Glanmire Road | Edward Duke Carr | Maria Jane Howell | Accountant | ||
Carr | Charles Capels Carr | Birth | 1867 - 6 Jan | Clogheen, County Cork | James R Carr | Anna Maria Tory | |||
Carr | Henry William | Birth | 1867 - 05 Mar | Drumaclarig, Glengariffe, Co Cork | John Carr | Hannah Fergusson | Gate Keeper | ||
Carr | Honor | Birth | 1867 - 20 May | Ballybraher, Co. Cork | John Carr | Judith Trehil | |||
Carr | NoName_Female | Birth | 1867 -26 May | Kyles Street, Cork city | Patrick Carr | Ann Moynohan | Labourer | ||
Carr | Edward James | Birth | 1868 - 20 May | 24 Lower Glanmire Road, Cork City | Edward Carr | Maud Howell | Book Keeper | ||
Carr | Mary | Birth / Baptism | 1868 - 13/20 Sept | 18 Rutland Street / St. Finbarrs South - Cork City | Richard Carr | Margaret Smith | William Carr | Mary Carr | Tailor |
Carr | Emma Jane Grace | Birth | 1868 - 06 Feb | Nelson Place, Youghal, Co. Cork | Frederick D Carr | Emma Bernard | Gentleman | ||
Carr | Edward James | Birth | 1868 - 20 May | 24 Lower Glanmire road | Edward Carr | Maria Howell | Book Keeper | ||
Carr | John James | Birth/Baptism | 1869 - 02/07 Feb | King Street / Roman Catholic Church, Fermoy | Richard Carr | Margaret/Elizabeth O'Keeffe * | James Ahern | Ellen Walsh | Railway Carrier |
Carr | James | Birth | 1869 - 08 Aug | Baunard, east Cork | Michael Carr | Hanora Sullivan | Fisherman | ||
Carr | Ellen | Birth | 1869 - 29 Dec | King Street, Fermoy | Richard Carr | Margaret O'Keeffe * | Carrier | ||
Carr | Ellen | Birth | 1870 - 24 Jul | Rathcoursey, East Cork | Michael Carr | Hanora Sullivan | Boatman | ||
Carr | Frederick | Birth | 1870 - 14 Aug | Main Street. Youghal, Co. Cork | Frederick D Carr | Emma Bernard | Gentleman | ||
Carr | NoName_Female | 1870 - 11 Nov | Adelaide Street, Cork | George Carr | Margaret Kelly | Book Binder | |||
Carr | Mary | Baptism | 1870 - 20 Nov | SS. Peter & Pauls - Cork City | George Carr | Margaret Kelly | |||
Carr | Edward | Birth | 1871 - 24 Jan | Ross, Co. Cork | John Carr | Mary Mundy | |||
Carr | Elizabeth | Birth/Baptism | 1871 - 05/09 Apr | Shanballymore, R C Church, Donerail | Benjamine Carr | Mary Daly | Edmund Hussey | Bridget Kelly | Labourer |
Carr | Elizabeth | Birth/Baptism | 1871 - 19/23 Apr | King St, /Roman Catholic Church, Fermoy | Richard Carr | Margaret/Elizabeth O'Keeffe * | James Cotter | Mary Slattery | |
Carr | Ellen | Birth / Baptism | 1872 - 08 / 24th Jan | 8 Ruthland st. / St. Finbarrs South - Cork City | Richard Carr | Margaret Smith | James Roche | Ellen Smith | Tailor |
Carr | Edith Mary | Birth | 1872 - 20 Jan | Main Street, Youghal, Co. Cork | Frederick D Carr | Emma Bernard | Gentleman | ||
Carr | Arthur/Arthur Bernard | Birth/Baptism | 1872 - 29 Apr | Fermoy / Roman Catholic Church, Fermoy | Richard Carr | Margaret/Elizabeth O'Keeffe * | John Hartnet | Catherine O'Keeffe | Carrier |
Carr | Lucy Agnes | Birth | 1872 - 29 Jul | 25 Rutland Street | Stephan Carr | Margaret Keegan | Wagon Maker | ||
Carr | Patrick | Birth/Baptism | 1873 - 21 / 23 Jan | Baunard / Roman Catholic Church, Midleton | Michael Carr | Honora Sullivan | Patrick Maguire | Ellen Fitzgerald | Fisherman |
Carr | Henry | Birth | 1873 - 13 Feb | Spike Island | Daniel Carr | Hanorah O'Keeffe | Sapper | ||
Carr | Johanna | Birth | 1873 - 01 Jun | Rathcoursey, East Cork | Michael Carr | Kate Carey | Boatman | ||
Carr | Mary | Birth | 1873 - 02 Sept | Cork Workhouse, Cornmarket Street | John Carr | Bridget Donovan | Policeman | ||
Carr | Richard | Birth/Baptism | 1873 - 31 Aug / 07 Sep | King Street / Roman Catholic Church, Fermoy | Richard Carr | Margaret /Elizabeth O'Keeffe * | William Moloney | Margaret Condon | |
Carr | Arthur Frederick | Birth | 1873 - 20 Sep | Main Street, Youghal, Co. Cork | Frederick D Carr | Emma Bernard | Gentleman | ||
Carr | Charles Henry | Birth | 1873 - 20 Sep | Main Street, Youghal, Co. Cork | Frederick D Carr | Emma Bernard | Gentleman | ||
Carr | Eugene | Birth | 1873 - 08 Oct | Carrigaline Cross - Co. Cork | Benjamine Carr | Mary Deadey [Daly] | Labourer | ||
Carr | Hannah | Baptism | 1873 - 18 May | Roman Catholic Church, Aghada | Michael Carr | Catherine Carey | James Carey | Ellen Gleeson | |
Carr | John Patrick | Baptism | 1874 - 17 Mar | Roman Catholic Church, Midleton | Michael Carr | Honora Sullivan | Johanna Coleman | Margaret Sullivan | |
Carr | John Thomas | Birth | 1874 - 26 Sept | 25 Rutland Street | Stephen Carr | Margaret Keegan | Wagon Maker | ||
Carr | Mary Margaret | Birth/Baptism | 1875 - 21 Mar / 04 Apr | Roman Catholic Church, Fermoy | Richard Carr | Margaret/Elizabeth O'Keeffe * | John Hurst | Mary Murphy | Carrier |
Carr | Mary | Baptism | 1875 - 18 Apr | Roman Catholic Church, Aghada | Michael Carr | Catherine Carey | Patrick Olden | Margaret Carey | |
Carr | Mary | Baptism | 1875 - 20 Jun | Roman Catholic Church, Midleton | Michael Carr | Honora Sullivan | John Maguire | Ellen O Brien | |
Carr | Mary Ellen | Birth | 1875 - 21 Jul | Carrigaline North - Co. Cork | Benjamine Carr | Mary Daly | Labourer | ||
Carr | Margaret Henrietta | Birth | 1876 - 23 Dec | Ballincollig - Cork | Charles Andrews Carr | Margaret Henrietta McDermott | Sub Inspector R I C | ||
Carr | Anne Frances | Birth / Baptism | 1876 - 14 May / 1876 - 29 May | 1 Cove St Cork / St. Finbarrs South | Stephen Carr | Margaret Keegan | Joseph Carraher | Anne Aherne | |
Carr | Ellen | Birth/Baptism | 1876 - 01 Sep /10 Sep | Albert Place, Roman Catholic Church, Fermoy | Richard Carr | Margaret/Elizabeth O'Keeffe * | Wiliam Wilson | Ellen Condon | |
Carr | Julia | Birth /Baptism | 1877 - 10 Mar /21 Jun | Rathcoursey, Roman Catholic Church, Aghada | Michael Carr | Catherine Carey | James Ronayne | Catherine Carey | Seaman |
Carr | Charles Alfred | Birth | 1877 - 27 Jun | Ballincollig - Cork | Charles Andrews Carr | Margaret Henrietta McDermott | Sub Inspector R I C | ||
Carr | Honora | Birth | 1877 - 14 Jul | Carrigaline - Co. Cork | Benjamine Carr | Mary Daly | Labourer | ||
Carr | Michael | Birth | 1877 - 01 Oct | Lake View, Mount Bellew, Co. Cork | John Carr | Sabina Connor | |||
Carr | Annie Gertrude | Birth | 1877 - 30 Oct | Youghal | Frederick D Carr | Emma Bernard | Banker | ||
Carr | Elizabeth | Birth/Baptism | 1877 - 11 / 23 Dec | Albert Place, Roman Catholic Church, Fermoy | Richard Carr | Margaret/Elizabeth O'Keeffe * | John Carr | Elizabeth Condon | |
Carr | Joseph Patrick | Birth / Baptism | 1878 - 26 Mar / 1878 - 05 Apr | 1 Cove St Cork / St. Finbarrs South | Stephen Carr | Margaret Keegan | |||
Carr | Patrick | Birth | 1878 - 2 Apr | Ashton Co. Cork | William Carr | Anne Teresa Brennan | |||
Carr | John | Birth | 1878 - 25 Nov | Ballymore | Michael Carr | Margaret Haughey | |||
Carr | Margaret Christina | Birth | 1878 - 18 Dec | Albert Place, Fermoy | Richard Carr | Margaret/Elizabeth O'Keeffe * | Carrier | ||
Carr | Margaret | Baptism | 1878 - 22 Dec | Roman Catholic Church, Fermoy | Redmond Carr | Margaret Keeffe | Michael Archirald | Mary Maloney | |
Carr | John | Baptism | 1879 - 04 May | Roman Catholic Church, Aghada | Michael Carr | Catherine Carey | Maurie Olden | Johanna Walshe | |
Carr | James David | Birth / Baptism | 1879 - 30th Mar / 1879 - 05 Apr | Albert Quay Cork / St. Finbarrs South | Andrew H Carr | Emily Kate Grogan | |||
Carr | Catherine | Baptism | 1880 - 03 Oct | Roman Catholic Church, Aghada | Michael Carr | Catherine Carey | David Croyne | Mary Barry | |
Carr | Anne | Birth/Baptism | 1880 - 04 / 11 Sep | Albert Place, Roman Catholic Church, Fermoy | Richard Carr | Margaret /Elizabeth O'Keeffe * | Daniel Meade | Mary O'Keeffe | |
Carr | Catherine | Birth | 1881 - 24 Feb | Kilmoney | Benjamine Carr | Mary Daly | Labourer | ||
Carr | William Bernard | Birth | 1881 - 05 May | 54 Duncan Street | Stephen Carr | Margaret Keegan | Wagon Maker | ||
Carr | John | Birth | 1882 - 24 Oct | Kinsale | William Carr | Salina Banks | Labourer | ||
Carr | William | Birth/Baptism | 1883 - 09/11 Mar | 7 The Mall / Roman Catholic Church, Cobh | Joseph Carr | Margaret Cotter | William Cotter | Ellen Murphy | Sailor RN |
Carr | Richard | Birth/Baptism | 1883 - 07/10 May | 10 Roches Row / Roman Catholic Church, Cobh | James Carr | Catherine Murphy | John Fannessy | Mary J O'Sullivan | Tailor |
Carr | Eveline Mary | Birth | 1883 - 08 May | Albert Quay | Andrew Carr | Kate Emily Grogan | Clerk | ||
Carr | John | Birth | 1883 - 14 Jul | Kilmoney | Benjamine Carr | Mary Daly | Labourer | ||
Carr | Eveleen Maude | Birth | 1883 - 31 Jul | Kinsale Barracks | Isaac Carr | Harriet Spry | Drum Major | ||
Carr | James William | Birth/Baptism | 1884 - 13/14 Sep | 3 East Hill / Roman Catholic Church, Cobh | James Carr | Catherine Murphy | Joseph Carr | Margaret Lynch | Tailor |
Carr | Huge Driscoll | Birth | 1884 - 24 Sept | 01 Albert Quay | Andrew Hugh Carr | Kate Emily Grogan | Engineer | ||
Carr | Ellen | Birth | 1885 - 25 Feb | 16 Adelaide street | John Carr | Luisa Coker | Chair Maker | ||
Carr | Joseph | Birth/Baptism | 1885 - 23 Jun /?? | 7 The Mall / Roman Catholic Church, Cobh | Joseph Carr | Margaret Cotter | Sailor RN | ||
Carr | Henry William | Birth | 1885 - 20 Jul | Kinsale | William Carr | Salina Banks | Labourer | ||
Carr | Michael John | Birth | 1886 - 01 Feb | Kilmoney | Benjamine Carr | Mary Daly | Labourer | ||
Carr | John | Birth | 1886 - 05 May | 13 Adelaide Street | John Carr | Louisa Coker | Chair Maker | ||
Carr | Maurice Frederick | Birth/Baptism | 1886 - 09/12 Aug | 7 The Mall / Roman Catholic Church, Cobh | Joseph Carr | Margaret Cotter | William Cotter | Mary E Condon | Sailor RN |
Carr | Henry | Birth/Baptism | 1886 - 19/22 Aug | 3 East Hill / Roman Catholic Church, Cobh | James Carr | Catherine Murphy | Robert Love | Catherine Lynch | Tailor |
Carr | Timothy | Birth/Baptism | 1886 - 13 Nov /30 Nov | Ballyknock, Roman Catholic Church, Conna | Timothy Carr | Ellen Bowdran | James Bowdran | Mary Bowdran | Caretaker |
Carr | Elizabeth Martha | Birth | 1887 - 27 Jan | Dunkettle | John Henry Carr | Mary Furlong | Policeman | ||
Carr | Eugene | Birth | 1887 - 11 May | Midleton Street, Cobh | John Carr | Kate O'Brien | Labourer | ||
Carr | Owen | Birth/Baptism | 1887 - 11/15 May | Roman Catholic Church, Cobh | John Carr | Catherine O Brien | Patrick Barry | Catherine Donovan | |
Carr | Richard | Birth | 1887 - 19 Dec | 52 High Street | Richard Carr | Mary Bourke | Machine Feeder | ||
Carr | Salina | Birth | 1888 - 12 Jan | 43 Gratten Street | John Carr | Louisa Coker | Chair Maker | ||
Carr | Patrick Michael | Birth/Baptism | 1888 - 29/29 Jul | Ballyknock, Roman Catholic Church, Conna | Timothy Carr | Ellen Bowdran | Patrick Bowdran | Bridget Corcoran | Sergeant RIC |
Carr | Magaret | Birth | 1888 - 22 Nov | Kilmoney | Benjamine Carr | Mary Deady | Labourer | ||
Carr | Bridget | Birth | 1888 - 19 Dec | 52 High Street - Cork city | Richard Carr | Mary Burke | Machine Feeder | ||
Carr | Charles | Birth | 1889 - 05 Jun | 02 Little Market Street | George Carr | Anne Meskall | Seaman | ||
Carr | Thomas | Birth/Baptism | 1890 - 10/13 Feb (20th Civil) | 7 The Mall / Roman Catholic Church, Cobh | Joseph Carr | Margaret Cotter | William Cotter | Rebecca Menzies | Sailor RN |
Carr | Eva | Birth | 1891 - 12 Mar | 31 Grand Parade | Samual Carr | Catherine O'Sullivan | Draper | ||
Carr | Charles | Birth | 1892 - 08 May | Hodderfield, Kinsale | William Carr | Salina Banks | Labourer | ||
Carr | Christopher | Birth | 1893 - 19 Mar | 67 Grand Parade | Samual J Carr | Kate O'Sullivan | Tailor | ||
Carr | Mary Kate | Birth | 1894 - 20 Nov | 16 Horgans Buildings | Samual Carr | Catherine Sullivan | Clerk | ||
Carr | Timothy | Birth | 1896 - 08 May | 31 Dillons Cross | Albert Carr | Mary Hegarty | Labourer | ||
Carr | Margaret Mary | Birth | 1897 - 17 Jan | 11 St Josephs Terrace | Mark Carr | Mary Anne Hill | Constable RIC | ||
Carr | Patrick Joseph | Birth | 1897 - 19 Feb | 172 Lower Road | John Carr | Anne McGrath | Labourer | ||
Carr | Josephine | Birth | 1897 - 04 Oct | 16 Horgans Buildings | Samual Carr | Catherine O'Sullivan | Clerk | ||
Carr | William Henry | Birth | 1898 - 16 Jun | Albert Quay | Hugh Andrew Carr | Kate E Grogan | Clerk | ||
Carr | Elsie Matilda | Birth | 1900 - 07 Jun | 14 East Beach, Cobh | George Carr | Hannah Jury | Artificer RN | ||
Carr | Martin Henry | Birth | 1900 - 16 Nov | Scilly, Kinsale | Mark Carr | Mary Anne Hill | Constable RIC | ||
Carr | Elizabeth | Birth | 1901 - 14 Mar | 16 Horgans Buildings | Samual Joseph Carr | Catherine Sullivan | Clerk | ||
Carr | Richard | Birth/Baptism | 1901 - 25,29 Aug | Albert Plc. / Roman Catholic Church, Fermoy | Arthur Carr | Honora Treacy | Richard Carr | Sarah Tracey | |
Carr | Mary Christina | Birth | 1902 - 30 Dec | Scilly, Kinsale | Mark Carr | Mary Ann Hill | Constable RIC | ||
Carr | Anne Mary J | Birth/Baptism | 1904 - 22/22 Apr | Barrack Hill, / R C Church, Fermoy | Arthur Carr | Honora Treacy | Michael Cother | Helena Moloney | Railway Carrier |
Carr | Margaret Mary | Birth/Baptism | 1905 - 12/14 Sep | Barrack Hill/Roman Catholic Church, Fermoy | Richard Carr | Margaret McGrath | William Ahern | Ellen McGrath | Carrier |
Carr | Mark Augustius | Birth/Baptism | 1906 - 03/06 May | Roman Catholic Church, Churchtown | Mark Carr | Mary Ann Hill | Timothy Sheehan | Elizabeth Condon | Constable RIC |
Carr | Arthur James C | Birth/Baptism | 1906 - 15/19 Jun | Albert Plc. / Roman Catholic Church, Fermoy | Arthur Carr | Honora Tracey | Michael Kelleher | Matilda Treacy | Carrier |
Carr | Johanna | Baptism | 1907 - 06 Jan | Roman Catholic Church, Fermoy | Richard Carr | Margaret McGrath | Edmond O'Keeffe | Ellen Carr | Carrier |
Carr | Bernard | Birth/Baptism | 1907 - 24/25 Nov | Albert Plc. / Roman Catholic Church, Fermoy | Arthur Carr | Nora Treacey | Joseph Duckett | Mary Carr | Carrier |
Carr | Cecilia Maria | Birth | 1908 - 07 Jan | Churchtown | Mark Carr | Mary Ann Hill | Constable RIC | ||
Carr | Catherine Mary | Birth/Baptism | 1909 - 18/20 Mar | Roman Catholic Church, Churchtown | Mark Carr | Mary Ann Hill | Denis Sheahan | Josephine Condon | Constable RIC |
Carr | John Joseph | Birth/Baptism | 1910 - 04/07 Jun | Albert Plc. / Roman Catholic Church, Fermoy | Arthur Carr | Nora Tracey | William Ready | Margaret Cullen | |
Carr | Unknown | Birth | 1910 - 07 Dec | New Barracks, Fermoy | Arthur Carr | Margaret Hills | Soldier | ||
Carr | James Patrick | Birth | 1911 - 13 Aug | Fermoy | John Carr | Margaret Casey | |||
Carr | William | Birth | 1912 - 12 Aug | 7 The Mall, Cobh | Joseph Carr | Kathleen Rohan | Ship Wright | ||
Carr | Aileen | Birth/Baptism | 1913 - 08/12 Oct | Albert Plc./Roman Catholic Church, Fermoy | Richard Carr | Margaret McGrath | Richard ?? | Bridget Connor | |
Carr | Joseph | Birth | 1914 - 29 July | 7 The Mall, Cobh | Joseph Carr | Kathleen Rohan | Ship Wright | ||
Carr | Richard Joseph | Birth/Baptism | 1915 - 19/21 Mar | Albert Plc./Roman Catholic Church, Fermoy | Richard Carr | Margaret McGrath | David Sinnott | Mary Daly | |
Carr | Michael Augustine | Birth | 1915 - 29 Aug | 29 South Terrace | Michael Carr | Margaret Walsh | Farmer | ||
Carr | Timothy | Birth | 1916 - 12 Oct | Ballynoe | Michael Carr | Margaret Walsh | Farmer | ||
Carr | Valentine Benedict | Birth/Baptism | 1918 - 14/17 Feb | Albert Plc. / Roman Catholic Church, Fermoy | Arthur Carr | Honora Tracey | Richard Carr | Margaret Evans | |
Margaret/Elizabeth O'Keeffe * | |||||||||
Signed Margaret on Baptismal Records and Elizabeth on Birth records | |||||||||
Marriages |
Marriages | Other Carr's | From Co. Cork | ||||||||
Red = My Ancestors | ||||||||||
Religion | Date | Location | Husband | Wife | Witness 1 | Witness 2 | Celebrant | Mothers Maiden Name | Fathers Name | Fathers Occupation |
1710 | Cork & Ross | Alexander Carr | Joane Peirce | |||||||
1712 | Cork & Ross | Gabriel Carre | Anne Wilson | |||||||
1720 | Cork & Ross | Augustus Carre | Ann Cooke | |||||||
1724 | Cork & Ross | James Carr | Lydia Smith | |||||||
1748 | Cork & Ross | James Carr | Jane Packington | |||||||
1776 | Cork & Ross | John Carr | Catherine Edwards | |||||||
1779 | Cork & Ross | William Carr | Mary Beare | |||||||
1780 | Cork & Ross | George Carr | Abigail Williams | |||||||
1781 | Cork & Ross | James Carr | Catherine Mehegan | |||||||
1781 | Cork & Ross | John Carr | Mary Ann Conner | |||||||
1793 | Cork & Ross | Daniel Carr | Elizabeth Collins | |||||||
1822 | Cork & Ross | Henry Carr | Catherine Sweeny | |||||||
1826 | Cork & Ross | Edward Carr | Margaret Wells | |||||||
1827 | Cork & Ross | Henry Carr | Eliza Kirchner | |||||||
1829 | Cork & Ross | Henry Carr | Amelia Duke | |||||||
1838 | Cork & Ross | George Carr | Catherine Thomas | |||||||
1754 | Cloyne | Francis Carr | Elizabeth Crocker | |||||||
1781 | Cloyne | William Carr | Mary Anne Whitcroft | |||||||
COI | 20-Feb-1789 | Mallow | James Colthurst | Susanna Carr | Not Recorded | Not Recorded | Rev William King | N/A | N/A | N/A |
RC | 20-Jan-1812 | Aghada | Laurence Carr | Elizabeth Baggs | William Daly | Mary Manning | Danl O Flinn | N/A | N/A | N/A |
RC | 28-Feb-1813 | Aghada | Richard Carr | Mary Coghlan | David Coghlan | Robert Jenkins | Danl O Flinn | N/A | N/A | N/A |
RC | 03-Feb-1818 | Aghada | James Carr | Ellen Coghlan | David Coghlan | James Carr | Danl O Flinn | N/A | N/A | N/A |
RC | 27-Nov-1824 | Kildorrery | Timothy Howard | Ann Carr | James Pyne | Patrick Clancy | Not Recorded | N/A | N/A | N/A |
RC | 15-Apr-1828 | Kildorrery | Daniel Hanin | Elizabeth Carr | Stjohn Thornhill | Cornelius Carrol | Not Recorded | N/A | N/A | N/A |
RC | 21-Feb-1830 | Kildorrery | David Sheehan | Catherine Carr | William Condon | David Sheehan | Not Recorded | N/A | N/A | N/A |
RC | 04-Oct-1831 | Cobh | John Carr | Mary Moriarty | Michael Holmes | Catherine Holmes | Patr Sullivan | N/A | N/A | N/A |
RC | 01-Oct-1833 | Youghal | Bartholomew Donovan | Mary Carr | William Carr | Betty Nevelle | Not Recorded | N/A | N/A | N/A |
RC | 18-Nov-1834 | Mallow | John Carr | Ellen Dyer | John Galvin | Johanna Lyons | Not Recorded | N/A | N/A | N/A |
RC | 14-May-1842 | Cloyne | Patrick Quinlan | Mary Carr | Patrick Morrissey | Elizabeth Morrissey | Not Recorded | N/A | N/A | N/A |
RC | 01-Aug-1843 | Fermoy | Patrick McGinty | Margaret Carr | John Wilkinson | Daniel McCoy | Not Recorded | N/A | N/A | N/A |
1/4/337 | 1845 | Cork | Maria Carr | Cert Available at: https://www.irishgenealogy.ie/ | ||||||
