Ship List 2 There are also Page links at the bottom of each page
Site Homepage - Reunitedfamily Carr Homepage < > O'Keeffe Homepage
This list was continued from: Passenger List 1 Link to Convict ships containing Carr
Passenger Lists (2) Containing Carr
This may save you some time if you are looking for Carr passengers or crew. There are more lists on the previous page - Ship List 1.
Note; Many ships travelling from England, picked up passengers from Ireland on route from boats off the coast so they may not show official stops at Irish ports. The "Date" column could show Departure or Arrival date.
Click on the blue hyperlinks for more information
Ship |
Date | Names & Nationality | Sailed from | To |
Majestic | Rob / Ireland | New York | ||
Malsham | 27/08/1819 | Mr. & Mrs. Carr | Quebec | Montreal |
Malsham | 04/09/1819 | John Carr | Quebec | Montreal |
Malsham | 08/09/1822 | Ben Carr | Quebec | Montreal |
Manitoban | 1881 census | Margaret / Ireland | ? | ? |
Marchianess | Phillip | New York | ||
Marchioness | 6/12/1852 | John Carr | Glasgow/Greenock | New York |
Mariner | 21/12/1811 | Alexander Carr | Londonderry | New-London |
Maukin | 02/03/1851 | Mr & Mrs Carr + 1 Child | Sydney | Auckland |
M.C.Stevens | /12/1856 | Six Carrs | Virginia | Liberia, West Africa |
Ministrel Boy | 02/09/1831 | Peggy Ann Kerr / Carr | Ireland | Wilmington, Delaware |
Minnihaha | William / GB | New York | ||
Minvesse | 21/05/1855 | John / Ireland | Liverpool | New York |
Monarch | 25/05/1868 | *Richard / Ireland, Henry / GB | Built and Launched at; | Chatham dockyard, England |
Monowai | William / English | |||
Napier | 23/06/1847 | Patrick, Mary, James, Margaret Ireland | Baltimore, Maryland | |
Napier | 30/06/1884 | Pat,Mary, James, Margaret / Ireland | New York | |
Nebraska | 20/03/1868 | James, Sarah & Mary / Germany | New York | |
Nebraska | 05/05/1868 | Thomas / Ireland | Liverpool | New York |
Nebraska | 13/05/1868 | William, Jane, William jnr / Ireland | New York | |
Nevada | 05/05/1873 | Mary / Ireland | New York | |
Nevada | 12/04/1879 | A C Carr / USA | New York | |
Nevada | 13/12/1888 | Fred &family 5 / England | New York | |
New World | 20/02/1851 | Michael / Ireland | Liverpool | New York |
New York | 03/11/1845 | Bridget Carr | Liverpool | New York |
Northern Light | 04/05/1861 | John & wife - possible William / USA | Aspinwall (Colon), Panama | New York |
Norwegian | 09/06/1890 | Mary / Ireland | Boston | |
Ocean Queen | 15/04/1865 | W. P. Carr | Aspinwall (Colon), Panama | New York |
Oder | 30/12/1884 | Wilh. / USA (maybe Carr) | New York | |
Pavonia | 01/09/1890 | Miss E. E. Carr / England | Boston | |
Pavonia | 15/06/1891 | Nora / Ireland | Boston | |
Pennsylvania | 13/04/1868 | William / England | New York | |
Persia | 31/03/1858 | George / England | Liverpool | New York |
Phoenix | 13/05/1834 | James | Londonderry | Philadelphia |
Primus | 19/07/1851 | Mary, Francis / Ireland | New York | |
Prince Albert | 16/03/1861 | Margaret / Ireland | Galway, Ireland via St. John's Newfoundland | New York |
Prince Regent | 05/03/1851 | Henry, Susan / Robert, Caraline & family also Mary - England | London and Plymoth | Port Adelaide, Australia |
Prometheus | Griffith / USA | New York | ||
Queen of the West | 29/10/1851 | Michael/Peter/Biddy - Ireland also Anne / Ireland | Liverpool, England | New York |
Richard Alsop | John / Ireland | New York | ||
Rising Star | 11/04/1871 | Theodore / USA | Aspinwall (Colon), Panama & Kingston, Jamaica | New York |
Robert A Parke | 21/08/1846 |
Hugh/Dennis/Mary/Biddy/James/John /Henry born at sea -- Ireland |
Liverpool | New York |
Robert Watt | 24/07/1837 | John Carr | Cork, Ireland | St. Andrews, New Brunswick. |
Saldanha | 1856 | Henry & Robert – miners | Victoria, Australia | |
Samaria | 11/06/1890 | Alice & Thomas / England | Boston | |
Samaria | 09/06/1891 | Mary & Julia / Ireland | Boston | |
Scandinavian | 16/09/1884 | John / USA | Boston | |
Scythia | 04/04/1883 | Mary / Ireland | New York | |
Scotia | 26/09/1846 | Mary * Could be Carr | Baltimore, Maryland | |
South America | Jane / Ireland | New York | ||
St. David | 30/03/1868 | William / Ireland | New York | |
St George | 08/04/1847 | James / Ireland | New York | |
Steadfast | 26/07/1882 | William / Cambridge / England | London and Plymoth | Port Adelaide, Australia |
14/05/1803. | William / Co. Down | Londonderry | Philadelphia | |
Sultana | 08/08/1851 | John & Jane | London and Plymoth | Port Adelaide, Australia |
Surge | 01/06/1852 | Francis / England | London | Adelaide |
Tarifa | The name "Carry" 3 Irish people | New York | ||
Thornton | 28/05/1858 | James / England | New York | |
Titanic | 11/04/1912 | Richard Stephen / Crew | Southampton | Atlantic |
Titanic | 11/04/1912 | Jane (Jeannie) Helen (Ellen) | Atlantic | |
Trave | Bob / Germany | New York | ||
Tripoli | 03/07/1866 | John / Ireland | New York | |
Troy | John / Ireland | New York | ||
Ugoni | 31/08/1833 | William, Margaret & family | Belfast, Ireland | St. John, New Brunswick. |
United Kingdom | 02/05/1868 | Mary, Bridget / Ireland | New York | |
United States | Maria, Mary, William x 2 / GB | New York | ||
Universe | 10/05/1858 | Mary, Thomas / Ireland | New York | |
Vanguard | 06/01/1851 | Patrick / Ireland | New York | |
Warrior | 13/05/1842 | Alexander / Ireland | Westport, Ireland | Quebec |
Washington | 31/03/1851 | John / England | New York | |
Washington | Mary | New York | ||
Webster | 26/04/1855 | Mary / Ireland | New York | |
Westmoreland | 22/04/1854 | Jane /Ireland also possible James Ca?? | Philadelphia | |
West Point | 29/03/1851 | Mary, Mary, James / Ireland | New York | |
Wisconsin | Edward / England | New York | ||
Wm. Penn | Mary & William, Anthony / GB | New York | ||
Worcester | 23/10/1879 | William + Mr/s | Prince Edward Island | Boston |
Vanguard | Bridget / Ireland | New York | ||
Vernon | 17/09/1832 | Jane, Robert & James | Philadelphia | |
Victoria | 23/08/ 1851 | Bridget Carr | Limerick | New York |
Zephyr | 01/08/1834 | James Carr -- Sailor crew | Sligo, Ireland | St. John, New Brunswick |
*Do you have information on any of the above people*
4274 Carr's passed through Ellis Island This link will only bring you there to search for yourself.
Carr lists -- Pages 1 - 11 who emigrated to the USA with name of ship and date:
*A Carr from Queenstown (Cobh) was a crew member on the Monarch* --- If anyone has any information about him, e-mail me at; reunitedfamily@gmail.com don't forget to put Homepage in the subject line.
Many of the Monarch's crew like Richard Carr were from Ireland with the greater percentage of these being from Cork.
Griffiths
Valuation - East Cork 1851-1853: Could Richard below be one and
the same?
Carr |
Richard |
Queenstown: The New
Square,(Ballyvoloon) |
Clonmel |
Cork |
Canada Federal Census 1871 Search for Surname: "Carr" Ethnic Origin: "Irish" 135 Results
Ship links Arrival & Departures Sydney Australia Carr from late 1700's to 1800's plus
New
South Wales 1822 Passenger Index & Ship's Crews 7 Carr's
*If you have information about any Carr Passenger who emigrated from their native land in the 1700's, 1800's or 1900's, why not share it with others who may be searching for that very same information. Just send it to me at reunitedfamily@gmail.com and I will create a page and link it to this page.
If you discover more Carr Passenger links I would appreciate if you send them to me by e-mail at reunitedfamily@gmail.com don't forget to put Homepage in the subject line.
Are you interested in the name Carr from Cork, Ireland, take a look at Page 4
Carr Passengers Ship List 1 Carr Convict Ship Links
Visit my family homepage "Reunitedfamily"
Useful Links My family - full database
Please refresh your screen to ensure you are looking at the most up-to-date pages
My WebSite is with Siteground because they are the best website hosting company with 100% uptime