Ship List 1 There are also Page links at the bottom of each page
Site Homepage - Reunitedfamily Carr Homepage < > O'Keeffe Homepage
This list is continued on: Passenger List 2 Link to Convict ships containing Carr
Passenger Lists (1) Containing Carr
This may save you some time if you are looking for Carr passengers or crew. This is in no way a complete list of what is out there.
Note; Many ships travelling from England, picked up passengers from Ireland on route from boats off the coast so they may not show official stops at Irish ports. The "Date" column could show Departure or Arrival date.
Click on the blue hyperlinks for more information
Ship |
Date |
Names & Nationality |
Sailed from |
To |
Abyssinia |
24/05/1872 |
John / Mary |
Liverpool and Queenstown |
New York |
Acadian | 18/08/1847 | Michael / Irish | Boston | |
Alaska | 30/06/1884 | Edwina / England |
Liverpool and Queenstown |
New York |
Alaska | 30/06/1884 | Mary / Ireland |
Liverpool and Queenstown |
New York |
Alaska | 08/10/1888 | Ann / Ireland |
Liverpool and Queenstown |
New York |
AliceCameron | 07/07/1864 | Mrs Carr | Sydney | Auckland |
AliceWilson | 04/08/1851 | William, Mrs, David &Mathilda | Dublin | New York |
Algeria | 21/02/1879 | Thomas / English | Liverpool and Queenstown | New York |
Allemannia | 06/02/1868 | Carl / Germany | Hamburg, Germany | New York |
Amazon | 27/07/1819 | Puritz Carr | Saint Johns, Canada | Philadelphia, PA |
America | 07/07/1851 | Catherine / Ireland | Liverpool |
New York |
American | Dennis & Catherine / Irish | New York | ||
American Eagle | 08/01/1858 | William F. / England | New York | |
Anchoria | 23/05/1883 | Michael, Grace & John | New York | |
Anglia | 06/10/1870 | Hannah / Ireland | New York | |
Ann | 03/07/1834 | Bridget, Anne, Marianne & John | Philadelphia | |
Anna Tift | Anne/ Irish + 6 English | New York | ||
Annah | 24/05/1847 | Patt | Westport, Ireland | Boston |
Alilpo | 24/04/1868 | Susan / England | Liverpool and Queenstown | New York |
Arabian | 22/01/1851 | William & wife, William jnr, George, Mary ann, Elizabeth, Charles, John / Ireland | New York | |
Arizona | 20/02/1868 | William / USA | Aspinwall (Colon) U.S.C./ Panama | New York |
Arizona | 22/04/1868 | John, Jesse / USA | Aspinwall (Colon) U.S.C./ Panama | New York |
Ariel | John / USA | New York | ||
Assyria | 06/09/1922 | Sarah & Patrick / British | New York | |
Aurania | 17/04/1893 | Catherine / Irish | Queenstown, Ireland | New York |
Aurania | 08/11/1892 | Brid / USA | Queenstown, Ireland | New York |
Australia | 9/12/1863 | Daniel & Patrick / GB | Liverpool, England | New York |
Baltic | 31/07/1922 | Mary / Irish | Liverpool, England | New York |
Bee | 14/01/1857 | Isabelle / Lancanshire, England | Birkenhead | Geelong |
Boliva | 24/09/1878 | James /USA | Glasgow & Moville | New York |
Boliva | 02/06/1883 | Mary & John / Scotland | Glasgow. England & Moville | New York |
Boliva | 02/06/1883 | Carr / Canada | Glasgow. England & Moville | New York |
Britannia | 27/06/1838 | John / Catherine / Ireland | Sligo, Ireland | St. John, New Brunswick |
Burlington | 02/08/1855 | Sally | Philadelphia | |
California | 01/09/1912 | Ellen / British | New York | |
California | 22/09/1913 | Mary / British | New York | |
Caledonia | 13/02/1868 | Jno / Scotland | New York | |
Caledonia | 14/05/1868 | Margaret / Ireland | New York | |
Caledonia | 23/05/1909 | Margaret & James / British | New York | |
Calhoun | 04/09/1854 | James / USA | Liverpool, England | New York |
Caronia | Roy William / USA | New York | ||
Catherine | 01/06/1855 | Mary / Ireland | Belfast, Ireland | New York |
Cedric | 02/12/1904 | Johanna & Mary / Cork, Ireland | Queenstown | New York |
Circassia | Mary / Ireland | New York | ||
Circassia | 18/10/1892 | Fannie / Ireland | New York | |
City of Adelaide | June 1874 | Florence / England | London /Plymouth | Port Adelaide Australia |
City of Antwerp | 05/03/1868 | Michael / England | Liverpool, England | New York |
City of Antwerp | 07/04/1868 | William / England | Liverpool, England | New York |
City of Antwerp | 12/05/1868 | Patrick / England | Liverpool, England | New York |
City of Baltimore | 28/04/1868 | Patrick & Alice / Ireland | Liverpool and Queenstown | New York |
City of Baltimore | 13/05/1858 | John / American | Liverpool, England | New York |
City of Berlin | 09/10/1876 | Mary / Ireland | Liverpool and Queenstown | New York |
City of Berlin | 14/09/1878 | Mary --- John | Liverpool and Queenstown | New York |
City of Berlin | 14/04/1879 | 5 Carr's / Ireland | Liverpool and Queenstown | New York |
City of Berlin | 03/09/1892 | John / Ireland | Queenstown | New York |
City of Cork | 23/03/1868 | Thomas / England | Liverpool and Queenstown | New York |
City of Limerick | 3/12/1863 | Thomas/ American | Liverpool, England | New York |
City of London | 04/02/1868 | John / U.S. | Liverpool, England | New York |
City of New York | 30/06/1858 | George / England | Liverpool, England | New York |
City of New York | 01/02/1868 | Jno. / England | Liverpool, England | New York |
City of New York | 11/03/1868 | Jno. & Cath. / England | Liverpool, England | New York |
City of New York | 15/04/1878 | Pat | Liverpool and Queenstown | New York |
City of New York | 06/10/1892 | Cornelius / Cork, Ireland | Queenstown | New York |
City of Paris | 18/05/1868 | Ann / England | Liverpool and Queenstown | New York |
City of Richmond | Laurence / Ireland | New York | ||
City of Rome | 02/09/1893 | John & Pat, Pat / Ireland | Greenock, Scotland and Moville, Ireland | New York |
City of Rome | 02/09/1893 | George / England | Greenock, Scotland and Moville, Ireland | New York |
City of Washington | Thomas, Martha +2 / Irish Ellen / GB | New York | ||
Colorado | 25/03/1868 | John / England | Liverpool and Queenstown | New York |
Colorado | 05/05/1868 | Thomas / England | Liverpool and Queenstown | New York |
Colorado | 30/03/1871 | Michael / England | New York | |
Columbia | 23/10/1909 | Mary / British | New York | |
Columbia | 02/11/1919 | Ida & Eleanor / British | New York | |
Columbia | 05/05/1868 | Donald / Ireland | New York | |
Columbus | Stephen & Mary Ann | Boston | ||
Columbus | 17/02/1851 | Michael & Wife , Eliza / Ireland | Liverpool, England via Fayal, Azores | New York |
Corean | 26/11/1892 | Nellie / Irish | Glasgow | New York |
Cupid | Ann / Donegal, Ireland | Wilmington, Delaware | ||
Cupid | 09/04/1834 | Thomas / Carlingford Louth, Ireland | Newry, Ireland | St. John, New Brunswick |
Denmark | 28/03/1868 | Laurence / England | Liverpool and Queenstown | New York |
Dependant | 10/05/1836 | David / Ireland | Liverpool, England | Philadelphia, Pennsylvania |
Devonia | 16/08/1881 | Mary / GB | New York | |
Devonia | 23/10/1883 | Michael Carre/USA | New York | |
DeWitt Clinton | Margaret + 3 / Ireland | New York | ||
DeWitt Clinton | 18/03/1851 | Patrick, Rose / Ireland | Liverpool and Queenstown | New York |
Edinburgh | 19/07/1864 | Edward / England | Liverpool and Queenstown | New York |
Edwin | 05/04/1834 | George/ Ships Master | Dublin | St. John, New Brunswick |
Egypt | 09/07/1883 | Jas. / England | Liverpool and Queenstown | New York |
Eleanor Gordon | June 1834 | Catherine & Margaret | - | |
Elizabeth Bentley | 08/01/1851 | Mary / Ireland | New York | |
Elizann | 28/07/1716 | Alexander & Robert | Virginia & Jamaica | |
Emily | 31/07/1850 | Benjamin -- a carpenter | London/Plymouth | Durban, South Africa |
Emma | 07/01/1851 | Mr. Carr | San Francisco | Sydney Australia |
Empress of France | 26/08/1949 | Mr.W.R., Mrs., & Master Ronald | Montreal, Quebec | Liverpool |
England | 17/07/1883 | Jas. / Ireland | Liverpool and Queenstown | New York |
Erin | Ann Carri | New York | ||
Etruria | 17/12/1888 | Charles / USA | Liverpool and Queenstown | New York |
Etruria | 31/12/1894 | Thomas Carr with Thomas, Emily / England | Liverpool and Queenstown | New York |
Excelsior | 21/03/1861 | George / USA | New York | |
Garland | 26/05/1834 | John / Noted dead | Philadelphia | |
Germanic | 18/10/1889 | Miss Carr | Liverpool and Queenstown | New York |
Great Western | 06/01/1855 | John / USA | New York | |
Guiding Star | 01/05/1868 | Edward / USA | Graytown (San Juan del Norte), Nicaragua | New York |
Guy Mannering | 22/05/1849 | Charles & Owen / USA | Liverpool | New York |
Harmonia | Sarah / Scotland | New York | ||
India | 21/04/1873 | William / Scotland | New York | |
Indian | 01/01/1844 | William / Ships Captain | London | Launceston Tasmania |
Iowa | 25/02/1868 | Brid / Ireland | New York | |
Isaac Wright | Bryan / Ireland | New York | ||
Jacob A Westervelt | 12/02/1851 | Jane / Ireland | New York | |
Jas Foster | 22/03/1858 | Thomas, Margaret / Ireland | New York | |
Jeremiah Thompson | 28/05/1864 | Ann / Mary with Patrick & Martin England | New York | |
John Bright | 26/12/1863 | Brid / England | New York | |
John Clarke | 30/06/1847 | Mary / Castlederg, Ireland | St. John, New Brunswick | |
Joseph Walker | 06/01/1851 | Alice, Bridget | New York | |
J W Johnston | 04/09/1854 | Margaret / Ireland | Galway | New York |
Harvest Queen | 27/05/1864 | Patrick, Bridget / Ireland | New York | |
Helvetia | 15/05/1868 | Patrick / England | Liverpool and Queenstown | New York |
Kalamazoo | Michael | New York | ||
Kate | 1849 | 4 Carrs & families + 1 Carr single / England assisted immigrants | England | Sydney Australia |
Kennebec | 19/03/1852 | Ann / England | New Orleans, LA | |
King William | William / Ships Captain | Philadelphia | ||
Lady Franklin | 20/02/1851 | Catherine /England | New York | |
Lady Jocelyn | 02/01/1881 | 14 Carrs + 1 born onboard / North Shields, England | London | Tauranga |
Lady Sale | 11/01/1851 | Thomas / GB | New York | |
Lucy Thompson | 05/07/1856 | Andrew / Ireland | New York | |
Lysander | 20/11/1851 | Dr. Carr /Ships doctor died on voyage | London/Plymouth | Port Adelaide, Australia |
*Do you have information on any of the above people*
So that your browser can open my pages within a reasonable time I have shortened the list and increased the number of pages. More passenger links on Ship Link 2
Canada Federal Census 1871 Search for Surname: "Carr" Ethnic Origin: "Irish" 135 Results
Are you interested in the name Carr from Cork, Ireland, take a look at Page 4 or My family-full database
I would advise people to spend some time searching the sites I have linked to, if they do not have any luck through these pages. Where I found more Carrs on a different manifest page on the same ship, I put them in as a second ship link.
*If you have information about any Carr Passenger who emigrated from their native land in the 1700's, 1800's or 1900's, why not share it with others who may be searching for that very same information. Just send it to me at reunitedfamily@gmail.com and I will create a page and link it to this page.
Time saving hint;
When you open the ship's page go to *Edit on the top of your browser - select *Find - a dialog box appears -- type in *Carr and search. You can use this when searching any web pages instead of scrolling down and wearing your eyes out scanning for what you want.
Move on to more Carr Passengers Ship Link 2
Carr transported Convicts Ship Links
Visit my family homepage "Reunitedfamily"
Useful Links My family-full database
Please refresh your screen to ensure you are looking at the most up-to-date pages
My Web Site is with Siteground because they are the best website hosting company with 100% uptime