Page 4 There are also Page links at the bottom of each page
Site Homepage - Reunitedfamily Carr 3 - Full Database < > Carr 5 - Photos 1 Useful Links
Other Carrs in the Cork area that I have come across:-
Names or dates in the table below are in no particular order.
Cork may mean Cork city or County
| Carr | Born | Spouse (Parent) | Married | Place |
| Alexander | 1684 | Joan Peirce | 1710 | Cork |
| Alexander | 1685 | Jane Price | 1710 | Cork |
| Daniel | 1768 | Elizabete Collins | 1793 | Cork |
| Richard | Ellen Edwards | 1767 | Cloyne | |
| Richard | 1865 | (Richard Carr - Margaret Smith) | Aghada | |
| Catherine | 1818 | Queenstown | ||
| Catherine | 1834 | Kinsale | ||
| Catherine | 1866 | (James Carr - Margaret Farrell) | Fermoy | |
| Andrew | 1864 | (George Carr - Hannah Burk) | Carrigaline | |
| Alice | 1744 | James Shiels | 1765 | Cork |
| Thomas | Jane Kerby | 1795 | Cork | |
| Isabell | 1647 | Zubucon Brag | 29-05-1668 | Cloyne |
| Ann | 1700 | Thomas Berffrey | 23-03-1721 | Cloyne |
| Francis | 1729 | Elizabeth Crocker | 1754 | Cloyne |
| William | 1756 | Mary Ann Whitcroft | 1781 | Cloyne |
| Robert | 1757 | Jane Owens | 1782 | Cloyne |
| Robert | Martha Emerson | 1727 | Cork | |
| Susanna | 1768 | James Colthurst | 20-02-1789 | Cloyne |
| Katherine | 1772 | Alexander Ferguson | 1793 | Cloyne |
| Agustus | Ann Cooke | 1720 | Cork | |
| John | Catherine Belshaw | 1776 | Cork | |
| John | Catherine Edwards | 1776 | Cork | |
| James | 1870 | (Died New York) | Co. Cork | |
| Ellen | 1872 | Cork | ||
| Mary | 1701 | Michael Weston | 1722 | Cork |
| Mary Ann | 1811 | (James Carr - Eliza) | Mallow | |
| Robert | 1798 | (Robert Carr - Catherine) | Mallow | |
| James | 1723 | Jane *(Lydia) Pockington | 1745 *(1748) | Cork |
| Thomas | Sarah Davies | 1810 | Cork | |
| William | 1698 | (Death) | Cork | |
| Elizabeth | 1744 | Clayton Steel | Cork | |
| Elizabeth | 1763 | John Sommerville | 1784 | Cork |
| Maria | William Cooke | 12-08-1845 | St.Mary's Cork | |
| Martha Sarah | 1864 | (John Carr - Anna Fergesson) | Glengarriff | |
| Henry | 1874 | Cork | ||
| Henry | Catherine Sweeny | 1824 | Cork | |
| Henry | Eliza Kirchner | 1827 | Cork | |
| Henry | Amelia Duke | 16-09-1829 | St.Mary's Cork | |
| Ellen | 1872 | Cork | ||
| Barbra | John Cliff | 1694 | Cork | |
| Barbra | 1659 | (Father-William) | Cork | |
| Barbra | 1661 | (Father-William) | Cork | |
| Barbra | 1677 | Cork | ||
| Ann | 1665 | (Father-Henry) | Holy Trinity Cork | |
| Hannah | 1759 | Edward Steed | 1780 | Cork |
| Ann | 1678 | Richard Buckworth | 1699 | Cork |
| George | Abigail Williams | 1780 | Cork | |
| George | 1812 | Cork | ||
| George | Catherine Thomas | 1838 | Cork | |
| John | Mary Ann Connor | 1781 | Cork | |
| Mary | 1848 | (John Carr - Johanna Gleeson) | Midleton | |
| John | Anastasia Sullivan | 1849 | Cobh | |
| John | 1850 | (John Carr - Anastasia Sullivan) | Cobh | |
| Mary | 1852 | (John Carr - Anastasia Sullivan) | Cobh | |
| Ann | 1854 | (John Carr - Anastasia Sullivan) | Cobh | |
| Richard | 1856 | (John Carr - Anastasia Sullivan) | Cobh | |
| Catherine | Daniel Leary born 1815 | Midleton | ||
| Johanna | 1873 | (Michael Carr - Kate Carey) | Rathcoursey | |
| Julia | 1877 | (Michael Carr - Kate Carey) | Rathcoursey | |
| Mary | Peter Wade (Children - Paul & Mary 1875 & 1877) | Rathcoursey | ||
| William | 1849 | Mary Ann Turk | 1879 | Cork |
| Frances | 1866 | (Edward Duke Carr - Maria Jane Howell) | Cork |
Carr Name Variations
| Carr / Spelling | Born | Spouse (Parent) | Married | Place |
| Gabriel Carre | Anne Wilson | 1712 | Cork | |
| James Carre | Lydia Smith | 1724 | Cork | |
| George Corr | 1865 | (George Corr - Mary Ellen Foster) | Cork |
My Carr Family: Simple Chart
Some of the records above were found at: http://www.familysearch.com and there may be further information available. It is a very good genealogical site for free searching.
Cork Directories containing Carr
| Catherine | 1787 Cork City Directory -- Toy-shop, Paul-st. | Cork |
| Adam | 1852 Griffit's valuation St,. Annes Shandon --- Wood's Lane (off York-street) | Cork |
| Robert | 1826 & 1829 - Cork City Election voters list | Cork |
| Edward | 1863 Cork City Mercantile Directory - Accountant | Cork |
| Robert | 1863 Cork City Mercantile Directory - Foreman Tailor | Cork |
| Mrs. A. | 1867 Cork City Street Directory -- Lower Glanmire road | Cork |
| Amelia | 1867 Cork City Street Directory -- Lower Glanmire road --- --- --- Also found Carr & Co. Bakers - Grand Parade | Cork |
| Chas. A. | 1901 Census Cork City Extracts -- St. Patricks Pl. | Cork |
| Richard | 1848 - Merchant Seamens Relief Society - Trustee | Cork |
| Adam | 1848 - Committee of Merchants | Cork |
| Mr. | 1846 - Barque (Giaour) constructed and launched for Mr. Carr - West India Merchant | Cork |
| George | 1848 - Tenant's Rights Petition -- Lapland | Cork |
| Carr |
1855 - List of those from Aghada parish who died in the Crimean war -- Son of James |
Cork |
| William | 1787 - Lucas Directory -- Cove -- Navy Surgeon | Cobh |
| Henry | 1778 - Born Athlone, Westmeath -- discharged from the Cork Militia - 1826 | Cork |
| David | 1766 - Born Cork City - discharged from the 36th foot regiment - 1792 | Cork |
| George | 1824 - Pigot's Cork City Directory - - Ironmonger - National Assurance - 16 Patrick St. | Cork |
| Henry | 1824 - Pigot's Cork City Directory - - Sunday's Well | Cork |
| Robert | 1824 - Pigot's Cork City Directory - - Sidney Place | Cork |
| Robt. | 1824 - Pigot's Cork City Directory - - & Co. Merchants - 20 Merchants Quay | Cork |
| T.S. | 1824 - Pigot's Cork City Directory - - Librarian - Cork Library - Pembroke St. | Cork |
| George | 1809 - Cork City pipewater scheme - North Main St. | Cork |
| Mrs | 1809 -Cork City pipewater scheme - Grand Parade | Cork |
| Thos. | 1809 - Cork City pipewater scheme - Patricks Street | Cork |
| Henry | 1830/1837 - Cork City Householders - Blarney lane - Weaver | Cork |
| Mrs K | 1914 - Guy's Postal Directory for Cork City -- 4 Bethesda Row | Cork |
| J D & Co | 1914 - Guy's Postal Directory for Cork City -- 53 South Mall | Cork |
| George | 1809 - Holden's Triennial Directory of Cork -- Dealer in Spirits | Cork |
Queenstown- Henry & Coghlans Directory 1867 Cotter, Wm., Grocer, 7 Mall -- My Great Grandfather - My uncle runs it today 2006
Other Carr's
If you are starting to research any family name in Ireland a good place to begin is:
If you have some solid information and are researching any family name in Co.Cork Ireland a good place to start is:
Mallow Heritage Centre:- http://www.irish-roots.net/mallow.asp
Other Centres:- http://www.irishroots.net/Cork.htm
Information that might help: http://www.nli.ie/fr_serv2_5.htm
Links that might help:
Go to my Links Page: Only the best links Useful Links
Go to my Carr Ship Lists Page: Carr Ship Lists
Dublin directory 1850 14 Carr's
Search Directories from all over at Census finder; http://www.censusfinder.com
In some cases you may get Name, Address and Occupation.
It is very hard to find records prior to 1922 in Ireland because they were stored in Dublin (Capital City) at the Central Statistics government buildings which were burnt down in that year.
Another free site: www.grisoft.com gives you a free anti-virus program that is automaticly updated also free from the net. This is brilliant.
See why you may need it at my Advice on home computer protection page.
It's now a very small E-world.

Page Links to: < >
Carr Homepage Simple Family Chart Full Database Photos More Photos Extra Photos Useful Links Carr Passenger Lists Carr Transported Lists Maurice Cotter Story
Please refresh your screen to ensure you are looking at the most up-to-date pages